Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Bruce Bolling 50.00 50.00 50.00
Craig Corbett 50.00 50.00 50.00
David Loveland 50.00 50.00 50.00
Dennis Adkins 50.00 50.00 50.00
James Sherar 50.00 50.00 50.00
Jeff Ferguson 50.00 50.00 50.00
John Fox 50.00 50.00 50.00
John Martin 50.00 50.00 50.00
John Parrish 50.00 50.00 50.00
Mark White 50.00 50.00 50.00
Randy Campbell 50.00 50.00 50.00
Richard Trader 50.00 50.00 50.00
Rich O'Brien 50.00 50.00 50.00
Shane Thompson 50.00 50.00 50.00
Steve Passen 50.00 50.00 50.00
Tom Christensen 50.00 50.00 50.00
Bill Wilson 20.00 20.00 20.00
Brandon Godfrey 20.00 20.00 20.00
Chip Bishop 20.00 20.00 20.00
Dana Oldham 20.00 20.00 20.00
Don Hammons 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jeff Spalding 20.00 20.00 20.00
Mike Phillips 20.00 20.00 20.00
Rick Chapman 20.00 20.00 20.00
Rick Condrey 20.00 20.00 20.00
Rob Johnson 20.00 20.00 20.00
Rolando Falcon 20.00 20.00 20.00
Ronald Gosnell 20.00 20.00 20.00
Ron Shelton 20.00 20.00 20.00
Shawn McDonald 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
Greg Rhodes 17.50 17.50 17.50
James Sanders 17.50 17.50 17.50
Jeff Schulties 17.50 17.50 17.50
Jim Stevenson 17.50 17.50 17.50
Mark Putnam 17.50 17.50 17.50
Marshall Stuart 17.50 17.50 17.50
Martin Gerr 17.50 17.50 17.50
Michael Dempsey 17.50 17.50 17.50
Mike Minyard 17.50 17.50 17.50
Phil Chamberlain 17.50 17.50 17.50
Randy Allen 17.50 17.50 17.50
Rego Jones 17.50 17.50 17.50
Rico Robinson 17.50 17.50 17.50
Roy Greene 17.50 17.50 17.50
Theron Cochran 17.50 17.50 17.50
Wayne Moss 17.50 17.50 17.50
Bob Mellnik 15.00 15.00 15.00
Dale Merrill 15.00 15.00 15.00
Dave Long 15.00 15.00 15.00
Douglas Southard 15.00 15.00 15.00
Jeff McClaren 15.00 15.00 15.00
Jim Arlington 15.00 15.00 15.00
John Santo 15.00 15.00 15.00
Nils Lindbloom 15.00 15.00 15.00
Phil Blake 15.00 15.00 15.00
Rich Haddad 15.00 15.00 15.00
Rick Mills 15.00 15.00 15.00
Thad Roberts 15.00 15.00 15.00
Bill Lovingood 12.50 12.50 12.50
Billy Poteat 12.50 12.50 12.50
Douglas Gadd 12.50 12.50 12.50
Fred Brown 12.50 12.50 12.50
John Knight 12.50 12.50 12.50
Larry Kiger 12.50 12.50 12.50
Lou Davignon 12.50 12.50 12.50
Mark Marion 12.50 12.50 12.50
Mike Petersen 12.50 12.50 12.50
Randy Walker 12.50 12.50 12.50
Bill Gee 10.00 10.00 10.00
Gary Drinnon 10.00 10.00 10.00
Jim Brown 10.00 10.00 10.00
Neal Childress 10.00 10.00 10.00
Thomas Kelly 10.00 10.00 10.00
Tim Nix 10.00 10.00 10.00
Larry Doan 7.50 7.50 7.50
Maurice Hyder 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
Bruce Bolling 50.00 50.00
Craig Corbett 50.00 50.00
David Loveland 50.00 50.00
Dennis Adkins 50.00 50.00
James Sherar 50.00 50.00
Jeff Ferguson 50.00 50.00
John Fox 50.00 50.00
John Martin 50.00 50.00
John Parrish 50.00 50.00
Mark White 50.00 50.00
Randy Campbell 50.00 50.00
Richard Trader 50.00 50.00
Rich O'Brien 50.00 50.00
Shane Thompson 50.00 50.00
Steve Passen 50.00 50.00
Tom Christensen 50.00 50.00
Bill Wilson 20.00 20.00
Brandon Godfrey 20.00 20.00
Chip Bishop 20.00 20.00
Dana Oldham 20.00 20.00
Don Hammons 20.00 20.00
Jack Huss 20.00 20.00
Jeff Spalding 20.00 20.00
Mike Phillips 20.00 20.00
Rick Chapman 20.00 20.00
Rick Condrey 20.00 20.00
Rob Johnson 20.00 20.00
Rolando Falcon 20.00 20.00
Ronald Gosnell 20.00 20.00
Ron Shelton 20.00 20.00
Shawn McDonald 20.00 20.00
Wiley Barrett 20.00 20.00
Greg Rhodes 17.50 17.50
James Sanders 17.50 17.50
Jeff Schulties 17.50 17.50
Jim Stevenson 17.50 17.50
Mark Putnam 17.50 17.50
Marshall Stuart 17.50 17.50
Martin Gerr 17.50 17.50
Michael Dempsey 17.50 17.50
Mike Minyard 17.50 17.50
Phil Chamberlain 17.50 17.50
Randy Allen 17.50 17.50
Rego Jones 17.50 17.50
Rico Robinson 17.50 17.50
Roy Greene 17.50 17.50
Theron Cochran 17.50 17.50
Wayne Moss 17.50 17.50
Bob Mellnik 15.00 15.00
Dale Merrill 15.00 15.00
Dave Long 15.00 15.00
Douglas Southard 15.00 15.00
Jeff McClaren 15.00 15.00
Jim Arlington 15.00 15.00
John Santo 15.00 15.00
Nils Lindbloom 15.00 15.00
Phil Blake 15.00 15.00
Rich Haddad 15.00 15.00
Rick Mills 15.00 15.00
Thad Roberts 15.00 15.00
Bill Lovingood 12.50 12.50
Billy Poteat 12.50 12.50
Douglas Gadd 12.50 12.50
Fred Brown 12.50 12.50
John Knight 12.50 12.50
Larry Kiger 12.50 12.50
Lou Davignon 12.50 12.50
Mark Marion 12.50 12.50
Mike Petersen 12.50 12.50
Randy Walker 12.50 12.50
Bill Gee 10.00 10.00
Gary Drinnon 10.00 10.00
Jim Brown 10.00 10.00
Neal Childress 10.00 10.00
Thomas Kelly 10.00 10.00
Tim Nix 10.00 10.00
Larry Doan 7.50 7.50
Maurice Hyder 7.50 7.50
Legend
T1 Tue, April 15 :: Gross 55+ - Senior (55+)
T2 Tue, April 15 :: Net 55+ - Senior (55+)
T3 Tue, April 15 :: Gross 65+ - Super Senior (65+)
T4 Tue, April 15 :: Net 65+ - Super Senior (65+)
T5 Tue, April 15 :: Gross 70+ - Super Senior (70+)
T6 Tue, April 15 :: Net 70+ - Super Senior (70+)
T7 Tue, April 15 :: Gross 75+ - Super Senior (75+)
T8 Tue, April 15 :: Net 75+ - Super Senior (75+)
T9 Tue, April 15 :: Net Scoring Only - Super Senior (75+)
T10 Tue, April 15 :: Net Scoring Only - Super Senior (70+)
T11 Tue, April 15 :: Net Scoring Only - Super Senior (65+)
T12 Tue, April 15 :: Net Scoring Only - Senior (55+)